top of page
EMPLOYEE ACCESS | CAREERS | STORE | NEWS
TARIFFS AND RATE SCHEDULES
Forgot your password? Please contact our 24/7 dispatch group at (360) 693-1491
or contact our harbor desk at harbor.dispatcher@tidewater.com
TERMS AND CONDITIONS
AVERAGE DIESEL FUEL PRICE
PORTLAND, OREGON
Month and Year | Average Diesel Fuel Price* |
---|---|
September 2023 | $4.19 |
August 2023 | $3.81 |
July 2023 | $3.01 |
June 2023 | $2.86 |
May 2023 | $2.78 |
April 2023 | $2.84 |
March 2023 | $3.02 |
February 2023 | $3.18 |
January 2023 | $3.19 |
December 2022 | $3.05 |
November 2022 | $4.21 |
October 2022 | $4.33 |
September 2022 | $3.82 |
August 2022 | $3.76 |
July 2022 | $4.54 |
June 2022 | $5.18 |
May 2022 | $4.42 |
April 2022 | $4.04 |
March 2022 | $3.99 |
February 2022 | $3.06 |
January 2022 | $3.11 |
*These monthly average fuel prices will be used to calculate fuel charges per applicable tariffs.
OPIS GROSS ULTRA LOW SULFUR RED DYE DISTILLATE PRICES
PORTLAND, OREGON
Date | Price |
---|---|
September 7, 2023 | $4.19 |
August 31, 2023 | $4.20 |
August 24, 2023 | $3.95 |
August 17, 2023 | $3.78 |
August 10, 2023 | $3.66 |
August 3, 2023 | $3.45 |
July 27, 2023 | $3.19 |
July 20, 2023 | $2.98 |
July 13, 2023 | $2.97 |
July 6, 2023 | $2.89 |
June 29, 2023 | $2.89 |
June 22, 2023 | $2.98 |
June 15, 2023 | $2.82 |
June 8, 2023 | $2.82 |
June 1, 2023 | $2.79 |
May 25, 2023 | $2.82 |
May 18, 2023 | $2.80 |
May 11, 2023 | $2.79 |
May 4, 2023 | $2.76 |
April 27, 2023 | $2.79 |
April 20, 2023 | $2.82 |
April 13, 2023 | $2.86 |
April 6, 2023 | $2.90 |
March 30, 2023 | $2.93 |
March 23. 2023 | $2.96 |
March 16, 2023 | $2.98 |
March 9, 2023 | $3.11 |
March 2, 2023 | $3.10 |
February 26, 2023 | $3.08 |
February 16, 2023 | $3.17 |
February 9, 2023 | $3.12 |
February 2, 2023 | $3.34 |
January 26, 2023 | $3.46 |
January 19, 2023 | $3.15 |
January 12, 2023 | $3.05 |
January 5, 2023 | $3.11 |
December 29, 2022 | $3.10 |
December 22, 2022 | $2.97 |
December 15, 2022 | $2.84 |
December 8, 2022 | $2.83 |
December 1, 2022 | $3.49 |
November 24, 2022 | $4.11 |
November 17, 2022 | $4.19 |
November 10, 2022 | $4.29 |
November 3, 2022 | $4.14 |
October 27, 2022 | $4.09 |
October 20, 2022 | $4.51 |
October 13, 2022 | $4.66 |
October 6, 2022 | $4.07 |
September 29, 2022 | $3.72 |
September 22, 2022 | $3.59 |
September 15, 2022 | $3.78 |
September 8, 2022 | $3.84 |
September 1, 2022 | $4.14 |
August 25, 2022 | $4.09 |
August 18, 2022 | $3.78 |
August 11, 2022 | $3.57 |
August 4, 2022 | $3.61 |
July 28, 2022 | $3.90 |
July 21, 2022 | $4.39 |
July 14, 2022 | $4.88 |
July 7, 2022 | $5.00 |
June 30, 2022 | $5.32 |
June 23, 2022 | $5.44 |
June 16, 2022 | $5.21 |
June 9, 2022 | $5.13 |
June 2, 2022 | $4.79 |
May 26, 2022 | $4.45 |
May 19, 2022 | $4.35 |
May 12, 2022 | $4.39 |
May 5, 2022 | $4.50 |
April 28, 2022 | $4.25 |
April 21, 2022 | $4.18 |
April 14, 2022 | $3.82 |
April 7, 2022 | $3.91 |
March 31, 2022 | $4.26 |
March 24, 2022 | $4.26 |
March 17, 2022 | $3.82 |
March 10, 2022 | $4.27 |
March 3, 2022 | $3.36 |
February 24, 2022 | $2.97 |
February 17, 2022 | $3.05 |
February 10, 2022 | $3.07 |
February 3, 2022 | $3.15 |
January 27, 2022 | $3.11 |
January 20, 2022 | $3.17 |
January 13, 2022 | $3.15 |
January 6, 2022 | $2.99 |
bottom of page